
At Calabogie Powersports & Marine, explore a premier lineup of boats, outboards, snowmobiles, UTVs, ATVs, and power equipment from trusted brands like Yamaha, G3, and Mercury. Whether you're after the thrill of off-road adventures, the reliability of high-performance boats, or durable power equipment, our selection offers the quality and innovation you need. Perfect for outdoor enthusiasts and professionals alike, each model is crafted for top performance on land and water. Visit Calabogie Powersports & Marine and discover your next vehicle or equipment today!
| THE PINNACLE RMAX 1000. With its longer wheelbase, aggressive stance, and plenty of room for family and gear, the all-new Wolverine RMAX4 1000 Limited is the most adventure-ready RMAX 1000 ever. |
| Engine | 999cc liquid cooled, 4-stroke, DOHC, 4-valve |
|---|---|
| Bore and Stroke | 93.0mm×73.5mm |
| Compression Ratio | 11.2:1 |
| Fuel Delivery | Yamaha Fuel Injection (YFI); dual 48mm throttle bodies |
| Ignition | TCI |
| Starting | Electric |
| Lubrication | Dry sump |
| Transmission | Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
| Final Drives | On-Command 3-way locking differential; 2WD, 4WD, full diff-lock 4WD |
| Suspension (Front) | Independent double wishbone w/anti-sway bar, FOX® iQS piggyback shocks; 14.2-in travel |
|---|---|
| Suspension (Rear) | Independent double wishbone w/anti-sway bar, FOX® iQS piggyback shocks; 13.3-in travel |
| Brakes (Front) | Dual hydraulic disc |
| Brakes (Rear) | Dual hydraulic disc |
| Tires (Front) | Maxxis Carnage |
| Tires (Rear) | Maxxis Carnage |
Long Wheelbase RMAX4 ChassisThe 2026 Wolverine RMAX4 1000 Limited features a long wheelbase and more lifted, aggressive stance providing class-leading ground clearance, class-leading suspension travel and an improved feeling of contact to the ground—a big confidence booster when tackling steep, rocky or rutted terrain. This also affords a substantial increase in passenger space and storage capacity, ensuring plenty of room for four full size adults and gear. |
|
|
| Length | 3830.32 mm (150") |
|---|---|
| Width | 1676 mm (66") |
| Height | 2110.74 mm (83.1") |
| Wheelbase | 2291 mm (90.2") |
| Turning radius | 5791.2 mm (228") |
| Ground Clearance | 280 mm (11") |
| Fuel Capacity | 35 L (9.2 Gal.) |
| Wet Weight | 1045kg (2,304 lb) |
| Bed Capacity | 272 kg (600 lb) |
| Towing Capacity | 907 kg (2000 lb) |
| Warranty | Private use - 1 year (unlimited mileage) Commercial use - 6 months (unlimited mileage) |
Key Features
|
ENGINE
|
Chassis
|
DETAILS
|