
At Calabogie Powersports & Marine, explore a premier lineup of boats, outboards, snowmobiles, UTVs, ATVs, and power equipment from trusted brands like Yamaha, G3, and Mercury. Whether you're after the thrill of off-road adventures, the reliability of high-performance boats, or durable power equipment, our selection offers the quality and innovation you need. Perfect for outdoor enthusiasts and professionals alike, each model is crafted for top performance on land and water. Visit Calabogie Powersports & Marine and discover your next vehicle or equipment today!
| LIMITED EDITION, MAXIMUM ADVENTURES. Feature-rich and power-packed for max comfort and versatility with best-in-class power delivery, FOX iQS suspension technology, fully integrated stereo system and more cabin comfort touchpoints than any other vehicle in its class. |
| Engine | 999cc liquid cooled, 4-stroke, DOHC, 4-valve |
|---|---|
| Bore and Stroke | 93.0mm×73.5mm |
| Compression Ratio | 11.2:1 |
| Fuel Delivery | Yamaha Fuel Injection (YFI); dual 48mm throttle bodies |
| Ignition | TCI |
| Starting | Electric |
| Lubrication | Dry sump |
| Transmission | Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
| Final Drives | On-Command 3-way locking differential; 2WD, 4WD, full diff-lock 4WD |
| Suspension (Front) | Independent double wishbone w/anti-sway bar, FOX® iQS piggyback shocks; 14.2-in travel |
|---|---|
| Suspension (Rear) | Independent double wishbone w/anti-sway bar, FOX® iQS piggyback shocks; 13.3-in travel |
| Brakes (Front) | Dual hydraulic disc |
| Brakes (Rear) | Dual hydraulic disc |
| Tires (Front) | Maxxis Carnage |
| Tires (Rear) | Maxxis Carnage |
|
|
|
Full-Color TFT DisplayA brilliant new full-color TFT display now comes standard in all RMAX Limited models. Replacing the previous model’s LCD display, this new TFT adds to the already premium automotive-quality look and feel of the RMAX Limited’s interior. It offers customizable layouts and function displays so owners can dial in their preferred look and information arrangement, along with a simple, ergonomically friendly button design for easy selections. |
| Length | 3254 mm (128.1") |
|---|---|
| Width | 1676 mm (66") |
| Height | 2110.74 mm (83.1") |
| Wheelbase | 2291 mm (90.2") |
| Turning radius | 5994 mm (236") |
| Ground Clearance | 280 mm (11") |
| Fuel Capacity | 35 L (9.2 Gal.) |
| Wet Weight | 904 kg (1993 lb) |
| Bed Capacity | 272 kg (600 lb) |
| Towing Capacity | 907 kg (2000 lb) |
| Warranty | Private use - 1 year (unlimited mileage) Commercial use - 6 months (unlimited mileage) |
Key Features
|
ENGINE
|
Chassis
|
DETAILS
|