
At Calabogie Powersports & Marine, explore a premier lineup of boats, outboards, snowmobiles, UTVs, ATVs, and power equipment from trusted brands like Yamaha, G3, and Mercury. Whether you're after the thrill of off-road adventures, the reliability of high-performance boats, or durable power equipment, our selection offers the quality and innovation you need. Perfect for outdoor enthusiasts and professionals alike, each model is crafted for top performance on land and water. Visit Calabogie Powersports & Marine and discover your next vehicle or equipment today!
| WHERE RECREATION MEETS SPORT. The sportiest RMAX 1000 with race-inspired styling, highly adjustable sport-tuned suspension, and Yamaha-exclusive wheels and tires. |
| Engine | 999cc liquid cooled, 4-stroke, DOHC, 4-valve |
|---|---|
| Bore and Stroke | 93.0mm×73.5mm |
| Compression Ratio | 11.2:1 |
| Fuel Delivery | Yamaha Fuel Injection (YFI); Dual 48mm throttle bodies |
| Ignition | TCI: Transistor Controlled Ignition |
| Starting | Electric |
| Lubrication | Dry sump |
| Transmission | Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
| Final Drive | On-Command 3-way locking differential; 2WD, 4WD, full diff-lock 4WD |
| Suspension (Front) | Independent double wishbone with anti-sway bar, FOX® 2.0 piggyback shocks with pre-load, high/low speed compression adjustability; 14.2-in travel |
|---|---|
| Suspension (Rear) | Independent double wishbone, FOX® 2.0 piggyback shocks with pre-load, high/low speed compression adjustability; 16.9-in travel |
| Brakes (Front) | Dual Hydraulic disc brake |
| Brakes (Rear) | Dual Hydraulic disc brake |
| Tires (Front) | 30 x 10.00R-14 GBC® Terra Master |
| Tires (Rear) | 30 x 10.00R-14 GBC® Terra Master |
CONFIDENCEThe Wolverine RMAX2 1000 Sport comes with factory-installed 14-inch beadlock wheels. With aggressive styling and bold Yamaha Blue accents they not only look great, they improve tire retention and increase driver confidence while navigating rough off-road conditions. |
|
|
| Length | 3030 mm (119.3") |
|---|---|
| Width | 1678 mm (66.1") |
| Height | 1976 mm (77.8") |
| Stance Width | 1625 mm (64") |
| Ground Clearance | 340 mm (13.8") |
| Fuel Capacity | 35 L (9.2 Gal.) |
| Wet Weight | 837 kg (1845.3 lb) |
| Bed Capacity | 272 kg (600 lb) |
| Towing Capacity | 907 kg (2000 lb) |
| Warranty | Private use - 1 year (unlimited mileage) Commercial use - 6 months (unlimited mileage) |
Key Features
|
ENGINE
|
Chassis
|
DETAILS
|