
At Calabogie Powersports & Marine, explore a premier lineup of boats, outboards, snowmobiles, UTVs, ATVs, and power equipment from trusted brands like Yamaha, G3, and Mercury. Whether you're after the thrill of off-road adventures, the reliability of high-performance boats, or durable power equipment, our selection offers the quality and innovation you need. Perfect for outdoor enthusiasts and professionals alike, each model is crafted for top performance on land and water. Visit Calabogie Powersports & Marine and discover your next vehicle or equipment today!
| BACKCOUNTRY BOUND Hard work never looked so good with bold Ranch Edition styling highlighting real world capability, comfort and confidence. |
| Engine | 686cc, liquid-cooled, SOHC, 4-valve, single |
|---|---|
| Bore and Stroke | 102mm x 84mm |
| Compression Ratio | 10.0: 1 |
| Fuel Delivery | Mikuni 44mm throttle body F.I. |
| Ignition | TCI |
| Starting | Electric |
| Lubrication | Wet sump |
| Transmission | Yamaha Ultramatic CVT with reverse & On-Command (2WD, 4WD limited slip, 4WD diff lock) |
| Final Drives | Shafts |
| Suspension (Front) | Independent double wishbone / 205 mm (8.1") of wheel travel |
|---|---|
| Suspension (Rear) | Independent double wishbone with anti-sway bar / 205 mm (8.1") of wheel travel |
| Brakes (Front) | Dual 207 mm discs / twin piston calipers |
| Brakes (Rear) | Dual 207 mm discs / twin piston calipers / Shaft mounted Parking Brake |
| Tires (Front) | AT25 x 8-12 |
| Tires (Rear) | AT25 x 10-12 |
|
|
|
| Length | 3,100 mm (122") |
|---|---|
| Width | 1,626 mm (64.0") |
| Height | 1,925 mm (75.8") |
| Wheelbase | 2,135 mm (84.1") |
| Turning radius | 4,500 mm (177") |
| Ground Clearance | 300 mm (11.8") |
| Fuel Capacity | 36.7 litres (8.1 Imp. Gal) |
| Weight | 657 kg (1,448 lb) |
| Bed Capacity | 272 kg (600 lb) |
| Towing Capacity | 680 kg (1,500 lb) |
| Warranty | Private use - 1 year (unlimited mileage) Commercial use - 6 months (unlimited mileage) |
Key Features
|
ENGINE
|
Chassis
|