
Discover top-of-the-line Yamaha power equipment for sale at Calabogie Powersports & Marine. From reliable generators and water pumps to advanced lawn and garden tools, our Yamaha power equipment is built for durability and performance. Perfect for both home use and professional needs, Yamaha power equipment ensures you’re ready for any task, big or small. Visit Calabogie Powersports & Marine to explore our selection and find the equipment that matches your needs!
| The new YS1028JA, Yamaha's next-generation 10-hp snowblower, is built to tackle snow quickly and efficiently. An all-new low-idle governor and resin lining in the chute results in a low 53.1 dB during light load operation. A new long-lasting yellow LED work light improves visibility, while a removable side cover makes oil changes and maintenance that much easier. |
| Model | MZ175 |
|---|---|
| Type | 4-stroke air-cooled, OHV,2-valve, single cylinder |
| Displacement | 171cc |
| Maximum Horsepower | 6.0 hp |
| Starting System | Electric with manual recoil (with auto decompressor) |
| Ignition | Electronic T.C.I. |
| Recommended Fuel | Regular 87 octane unleaded gasoline |
| Recommended Engine Oil | Yamalube 5W30 |
| Fuel Tank Capacity (L) | 4.5 litres |
|---|---|
| Engine Oil Capacity | 0.6 litres |
| Clearing Width | 615mm (24 in) |
|---|---|
| Clearing Height | 440mm (17 in) |
| Blowing Capacity | 35 tons/hr |
| Maximum Blowing Distance | 15 m (49 ft) |
| Private Use† | 3-year, limited. |
|---|---|
| Commercial Use† | 3-year, limited. |
|
| Type | Dual stage |
|---|---|
| Diameter | 310mm (12.2in) |
| Drive | Belt |
| Auger Housing Height Adjustment | Gas assist |
| Drive | Dual 130mm (5.1") rubber tracks |
|---|---|
| Transmission | Hydrostatic |
| Ground Speed (km/h) Operating/Moving | Forward: 0 ~ 3.2 Reverse: 0 ~ 2.4 |
|
| Rotation | Electric |
|---|---|
| Chute deflector (discharge tip) | Manual, two-step (remote lever) |
| Turning Radius | 220º |
| Chute Material | Steel with resin liner |
KEY IMPROVEMENTS
|
KEY FEATURES
|